RANK | USER | ACCOUNT EQUITY | TOTAL RETURN | PRIZE SHARE |
---|---|---|---|---|
1 | Alex Cortez | $145,320 | +45.32% | $19,250 |
2 | Riley Chen | $141,120 | +41.12% | $13,750 |
3 | Sam Adeyemi | $138,940 | +38.94% | $9,625 |
4 | Camrin Roczey ![]() | $134,500 | +34.50% | $6,875 |
5 | Leo Tanaka | $130,380 | +30.38% | $5,500 |
6 | Jane Doe | 0.007% | 0.001% | $756.25 |
7 | Jane Doe | 0.007% | 0.001% | $756.25 |
8 | Jane Doe | 0.007% | 0.001% | $756.25 |
9 | Jane Doe | 0.007% | 0.001% | $756.25 |
10 | Jane Doe | 0.007% | 0.001% | $756.25 |
11 | Jane Doe | 0.007% | 0.001% | $756.25 |
12 | Jane Doe | 0.007% | 0.001% | $756.25 |
13 | Jane Doe | 0.007% | 0.001% | $756.25 |
14 | Jane Doe | 0.007% | 0.001% | $756.25 |
15 | Jane Doe | 0.007% | 0.001% | $756.25 |
16 | Jane Doe | 0.007% | 0.001% | $756.25 |
17 | Jane Doe | 0.007% | 0.001% | $756.25 |
18 | Jane Doe | 0.007% | 0.001% | $756.25 |
19 | Jane Doe | 0.007% | 0.001% | $756.25 |
20 | Jane Doe | 0.007% | 0.001% | $756.25 |
21 | Jane Doe | 0.007% | 0.001% | $756.25 |
22 | Jane Doe | 0.007% | 0.001% | $756.25 |
23 | Jane Doe | 0.007% | 0.001% | $756.25 |
24 | Jane Doe | 0.007% | 0.001% | $756.25 |
25 | Jane Doe | 0.007% | 0.001% | $756.25 |
Outside the Winner’s Ring | ||||
27 | Jane Doe | 0.007% | 0.001% | $756.25 |
28 | Jane Doe | 0.007% | 0.001% | $756.25 |
29 | Jane Doe | 0.007% | 0.001% | $756.25 |
30 | Jane Doe | 0.007% | 0.001% | $756.25 |
31 | Jane Doe | 0.007% | 0.001% | $756.25 |
32 | Jane Doe | 0.007% | 0.001% | $756.25 |
33 | Jane Doe | 0.007% | 0.001% | $756.25 |
34 | Jane Doe | 0.007% | 0.001% | $756.25 |
35 | Jane Doe | 0.007% | 0.001% | $756.25 |
36 | Jane Doe | 0.007% | 0.001% | $756.25 |
37 | Jane Doe | 0.007% | 0.001% | $756.25 |
38 | Jane Doe | 0.007% | 0.001% | $756.25 |
39 | Jane Doe | 0.007% | 0.001% | $756.25 |
40 | Jane Doe | 0.007% | 0.001% | $756.25 |
41 | Jane Doe | 0.007% | 0.001% | $756.25 |
42 | Jane Doe | 0.007% | 0.001% | $756.25 |
43 | Jane Doe | 0.007% | 0.001% | $756.25 |
44 | Jane Doe | 0.007% | 0.001% | $756.25 |
45 | Jane Doe | 0.007% | 0.001% | $756.25 |
46 | Jane Doe | 0.007% | 0.001% | $756.25 |
Register with $275 before the next tournament begins
Trade on a $100K simulated account with 20% max drawdown and 1:200 leverage
All trades are automatically closed by the end of the tournament
Finish in the top 25% to earn your share of the prize pool