30-day rolling leaderboard
Next payout: August 31st, 2025
RANK | USER | ACCOUNT EQUITY | TOTAL RETURN | PRIZE SHARE |
---|---|---|---|---|
1 | Alex Cortez | $145,320 | +45.32% | $19,250 |
2 | Riley Chen | $141,120 | +41.12% | $13,750 |
3 | Sam Adeyemi | $138,940 | +38.94% | $9,625 |
4 | Maya Singh | $134,500 | +34.50% | $6,875 |
5 | Leo Tanaka | $130,380 | +30.38% | $5,500 |
6 | Jane Doe | 0.007% | 0.001% | $756.25 |
7 | Jane Doe | 0.007% | 0.001% | $756.25 |
8 | Jane Doe | 0.007% | 0.001% | $756.25 |
9 | Jane Doe | 0.007% | 0.001% | $756.25 |
10 | Jane Doe | 0.007% | 0.001% | $756.25 |
11 | Jane Doe | 0.007% | 0.001% | $756.25 |
12 | Jane Doe | 0.007% | 0.001% | $756.25 |
13 | Jane Doe | 0.007% | 0.001% | $756.25 |
14 | Jane Doe | 0.007% | 0.001% | $756.25 |
15 | Jane Doe | 0.007% | 0.001% | $756.25 |
16 | Jane Doe | 0.007% | 0.001% | $756.25 |
17 | Jane Doe | 0.007% | 0.001% | $756.25 |
18 | Jane Doe | 0.007% | 0.001% | $756.25 |
19 | Jane Doe | 0.007% | 0.001% | $756.25 |
20 | Jane Doe | 0.007% | 0.001% | $756.25 |
21 | Jane Doe | 0.007% | 0.001% | $756.25 |
22 | Jane Doe | 0.007% | 0.001% | $756.25 |
23 | Jane Doe | 0.007% | 0.001% | $756.25 |
24 | Jane Doe | 0.007% | 0.001% | $756.25 |
25 | Jane Doe | 0.007% | 0.001% | $756.25 |
PropArena is a monthly trading arena where account equity is king, not just profits.
No strict challenges. No gimmicks. Just pure competition for real cash.
Each month, the top 25 percent of traders on the leaderboard ranked by account equity split the prize pool, even if they finish in a net loss.
Register with $275 before the next tournament begins
Trade on a $100K simulated account with 20% max drawdown and 1:200 leverage
All trades are automatically closed by the end of the tournament
Finish in the top 25% to earn your share of the prize pool
Note: You must register before the countdown ends to join the next competition.
Your flat fee powers the entire ecosystem– not just the prize
*No hidden fees. No surprises. Just clean, transparent splits